<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Michigan Roundabouts &amp; Resources</title>
	<atom:link href="http://mywheelsareturning.com/map-roundies-in-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywheelsareturning.com</link>
	<description>VISION &#124; PLAN &#124; DESIGN        Advocate for the community you wish to see</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GLHowe</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-8157</link>
		<dc:creator><![CDATA[GLHowe]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-8157</guid>
		<description><![CDATA[Thank you for continued comments, Maxwell. It is really appreciated.

I&#039;ve driven the Brighton roundabouts and several other&#039;s downstate frequently. It annoys my travel mates because I actually go out of my way to drive them as try understand them more. The Brighton exchange is fairly new and it is also filtering traffic that is coming off of the express way. So, people going 70-80 mph are all of sudden forced to go 18-mph through some quite small roundabouts for the purpose. It was an ambitious project to put three roundabouts together. 

That said, the several times I&#039;ve driven them I&#039;ve had no issues and at rush hour there I&#039;ve hardly seen the traffic I&#039;d suspect to see; the traffic is there, but it simply clears through more efficiently. The newness factor is an issue and a lot of communities that don&#039;t have them and then have them installed have a 2-3 year learning curve. In those communities, the letters to the editor stack up with complaints and consternation. Then, after people learn how to navigate them and the police and political leaders see that there has been a decline in serious injury causing crashes, the tone starts to change. 

New Jersey is often sited as the bad experience, but NJ is known for it&#039;s traffic circles, not its roundabouts.  Here is an ok explanation of the difference between the two (BTW, I&#039;ve seen better, but I can&#039;t locate it right now) http://www.alaskaroundabouts.com/mythfact1.html

This article from the NY Times explores the growing pains of their use and mentions why New Jersey is often wrongly sited: http://www.nytimes.com/2010/11/19/us/19roundabouts.html

At the end of the day, many people hate large signalized intersections equally as much as some people hate roundabouts. Heck, many of us hate the car dominated world in general, but we aren&#039;t changing that anytime soon. However, the safety advantages are what is moving many of the DOT&#039;s to prefer roundabouts. In New York state, roundabouts are actually to be considered before all other options.]]></description>
		<content:encoded><![CDATA[<p>Thank you for continued comments, Maxwell. It is really appreciated.</p>
<p>I&#8217;ve driven the Brighton roundabouts and several other&#8217;s downstate frequently. It annoys my travel mates because I actually go out of my way to drive them as try understand them more. The Brighton exchange is fairly new and it is also filtering traffic that is coming off of the express way. So, people going 70-80 mph are all of sudden forced to go 18-mph through some quite small roundabouts for the purpose. It was an ambitious project to put three roundabouts together. </p>
<p>That said, the several times I&#8217;ve driven them I&#8217;ve had no issues and at rush hour there I&#8217;ve hardly seen the traffic I&#8217;d suspect to see; the traffic is there, but it simply clears through more efficiently. The newness factor is an issue and a lot of communities that don&#8217;t have them and then have them installed have a 2-3 year learning curve. In those communities, the letters to the editor stack up with complaints and consternation. Then, after people learn how to navigate them and the police and political leaders see that there has been a decline in serious injury causing crashes, the tone starts to change. </p>
<p>New Jersey is often sited as the bad experience, but NJ is known for it&#8217;s traffic circles, not its roundabouts.  Here is an ok explanation of the difference between the two (BTW, I&#8217;ve seen better, but I can&#8217;t locate it right now) <a href="http://www.alaskaroundabouts.com/mythfact1.html" rel="nofollow">http://www.alaskaroundabouts.com/mythfact1.html</a></p>
<p>This article from the NY Times explores the growing pains of their use and mentions why New Jersey is often wrongly sited: <a href="http://www.nytimes.com/2010/11/19/us/19roundabouts.html" rel="nofollow">http://www.nytimes.com/2010/11/19/us/19roundabouts.html</a></p>
<p>At the end of the day, many people hate large signalized intersections equally as much as some people hate roundabouts. Heck, many of us hate the car dominated world in general, but we aren&#8217;t changing that anytime soon. However, the safety advantages are what is moving many of the DOT&#8217;s to prefer roundabouts. In New York state, roundabouts are actually to be considered before all other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxwell Wolf</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-8155</link>
		<dc:creator><![CDATA[Maxwell Wolf]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 23:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-8155</guid>
		<description><![CDATA[After watching the Brighton video I definitely do not like it. It doesn&#039;t look that much different from the ones in NJ, however, the problem there (in my experience) was not with the way they were set up, but was with how people were using them. They ignored the yield signs and just came flying into the circle and cut back out at breakneck speeds. It was easy to get trapped going around and around if you weren&#039;t very aggressive and willing to take risks cutting through all that traffic coming in. Once people get used to these things is that how they will use them or is that unique to NJ drivers (who certainly have a reputation for recklessness)? I think it&#039;s likely people will use them similarly in high traffic areas otherwise they are stuck at a yield sign for an unknown length of time (or what seems forever). They really don&#039;t seem like a good idea based on my experience with them. Maybe you should go drive through those Brighton circles at a time of day when the traffic is much heavier and see how it flows then. I have heard people complaining about those very circles... that people drive to fast and it seems confusing and scary. I feel like I&#039;m missing something here, or you are. How can you be so enthusiastic about these things? I&#039;m sorry I don&#039;t understand your POV.]]></description>
		<content:encoded><![CDATA[<p>After watching the Brighton video I definitely do not like it. It doesn&#8217;t look that much different from the ones in NJ, however, the problem there (in my experience) was not with the way they were set up, but was with how people were using them. They ignored the yield signs and just came flying into the circle and cut back out at breakneck speeds. It was easy to get trapped going around and around if you weren&#8217;t very aggressive and willing to take risks cutting through all that traffic coming in. Once people get used to these things is that how they will use them or is that unique to NJ drivers (who certainly have a reputation for recklessness)? I think it&#8217;s likely people will use them similarly in high traffic areas otherwise they are stuck at a yield sign for an unknown length of time (or what seems forever). They really don&#8217;t seem like a good idea based on my experience with them. Maybe you should go drive through those Brighton circles at a time of day when the traffic is much heavier and see how it flows then. I have heard people complaining about those very circles&#8230; that people drive to fast and it seems confusing and scary. I feel like I&#8217;m missing something here, or you are. How can you be so enthusiastic about these things? I&#8217;m sorry I don&#8217;t understand your POV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-7452</link>
		<dc:creator><![CDATA[Carrie]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 23:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-7452</guid>
		<description><![CDATA[In viewing one video on My Wheels are Turning and then viewing this one on Cars are Basic its the size that makes the difference. If we truly have the space for it on Division and 14th or Division and 7th then cool. I have a hard time picturing it on Division and the Parkway during Cherry Festival. Keep in mind some of the youngest drivers and oldest drivers. They are tenative and may interrupt the smooth flow. Then again, they may just avoid it all together and add another layer of traffic calming by taking an alternate route.]]></description>
		<content:encoded><![CDATA[<p>In viewing one video on My Wheels are Turning and then viewing this one on Cars are Basic its the size that makes the difference. If we truly have the space for it on Division and 14th or Division and 7th then cool. I have a hard time picturing it on Division and the Parkway during Cherry Festival. Keep in mind some of the youngest drivers and oldest drivers. They are tenative and may interrupt the smooth flow. Then again, they may just avoid it all together and add another layer of traffic calming by taking an alternate route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim W.</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-6383</link>
		<dc:creator><![CDATA[Tim W.]]></dc:creator>
		<pubDate>Fri, 19 Nov 2010 16:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-6383</guid>
		<description><![CDATA[Don&#039;t know if you have read this yet: &lt;strong&gt;&lt;a href=&quot;http://www.nytimes.com/2010/11/19/us/19roundabouts.html?nl=todaysheadlines&amp;emc=a23&quot; rel=&quot;nofollow&quot;&gt;European Import Has Cars Spinning. Heads, Too.&lt;/a&gt;&lt;/strong&gt; ]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if you have read this yet: <strong><a href="http://www.nytimes.com/2010/11/19/us/19roundabouts.html?nl=todaysheadlines&amp;emc=a23" rel="nofollow">European Import Has Cars Spinning. Heads, Too.</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lockwood back in TC &#8211; july 26 &#171; Plan For TC</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-922</link>
		<dc:creator><![CDATA[Ian Lockwood back in TC &#8211; july 26 &#171; Plan For TC]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-922</guid>
		<description><![CDATA[[...] Finally, a great local resource on roundabouts is here:  http://mywheelsareturning.com/map-roundies-in-michigan/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finally, a great local resource on roundabouts is here:  <a href="http://mywheelsareturning.com/map-roundies-in-michigan/" rel="nofollow">http://mywheelsareturning.com/map-roundies-in-michigan/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planning for Change in an Uncertain World &#171; Michigan Complete Streets Coalition</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-874</link>
		<dc:creator><![CDATA[Planning for Change in an Uncertain World &#171; Michigan Complete Streets Coalition]]></dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-874</guid>
		<description><![CDATA[[...] were rounded out by Dave Morena who discussed Road Diets and Wes Butch of DLZ Corp talked about roundabouts and the need to balance pedestrian mobility against motorist [...]]]></description>
		<content:encoded><![CDATA[<p>[...] were rounded out by Dave Morena who discussed Road Diets and Wes Butch of DLZ Corp talked about roundabouts and the need to balance pedestrian mobility against motorist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLHowe</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-800</link>
		<dc:creator><![CDATA[GLHowe]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-800</guid>
		<description><![CDATA[I watched some of the videos on the Cars are Basic website, and they do have some viable concerns. They are speaking up for what they see in their community and putting an opinion out there. I certainly wouldn&#039;t criticize them for that, but I wish they had more evidence to support their positions. 

As far as I can tell, the Santa Barbara County Taxpayer Association proposes that roads should be built straight and wide, and if there is a need for speed control, then hire more police officers. Those ideas may work for expressways, but not for streets running through the middle of communities where there is a need for mixed modes, context sensitivity and a need for a higher degree of creativity.]]></description>
		<content:encoded><![CDATA[<p>I watched some of the videos on the Cars are Basic website, and they do have some viable concerns. They are speaking up for what they see in their community and putting an opinion out there. I certainly wouldn&#8217;t criticize them for that, but I wish they had more evidence to support their positions. </p>
<p>As far as I can tell, the Santa Barbara County Taxpayer Association proposes that roads should be built straight and wide, and if there is a need for speed control, then hire more police officers. Those ideas may work for expressways, but not for streets running through the middle of communities where there is a need for mixed modes, context sensitivity and a need for a higher degree of creativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-728</link>
		<dc:creator><![CDATA[Raymond]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-728</guid>
		<description><![CDATA[David, your link references outdated data from 2001-02 that is not supported by many sources from the last 3-4 years. The fact that the Insurance Institute for Highway Safety (IIHS) supports roundabouts in most applications should be very compelling evidence to even &quot;car first&quot; people. IIHS has both actuaries AND skin in the game.]]></description>
		<content:encoded><![CDATA[<p>David, your link references outdated data from 2001-02 that is not supported by many sources from the last 3-4 years. The fact that the Insurance Institute for Highway Safety (IIHS) supports roundabouts in most applications should be very compelling evidence to even &#8220;car first&#8221; people. IIHS has both actuaries AND skin in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Luick</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-670</link>
		<dc:creator><![CDATA[David Luick]]></dc:creator>
		<pubDate>Fri, 21 May 2010 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-670</guid>
		<description><![CDATA[Roundabouts are great in the right application, for Division and the Parkway, not a good match. Here&#039;s a nice link outlining similiar concerns:
 &lt;strong&gt;http://www.carsarebasic.org/traffic.html&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p>Roundabouts are great in the right application, for Division and the Parkway, not a good match. Here&#8217;s a nice link outlining similiar concerns:<br />
 <strong><a href="http://www.carsarebasic.org/traffic.html" rel="nofollow">http://www.carsarebasic.org/traffic.html</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLHowe</title>
		<link>http://mywheelsareturning.com/map-roundies-in-michigan/#comment-664</link>
		<dc:creator><![CDATA[GLHowe]]></dc:creator>
		<pubDate>Wed, 19 May 2010 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/#comment-664</guid>
		<description><![CDATA[Good point, Bob. I will change that video out in 4 minutes or sooner (11:45 EST)]]></description>
		<content:encoded><![CDATA[<p>Good point, Bob. I will change that video out in 4 minutes or sooner (11:45 EST)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

