<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Making the Leap-Going Carless: breaking down the numbers</title>
	<atom:link href="http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/</link>
	<description>VISION &#124; PLAN &#124; DESIGN        Advocate for the community you wish to see</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carfree and biking roundup and links for August 2010 &#124; Carfree with Kids — Carfree with Kids</title>
		<link>http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/#comment-1057</link>
		<dc:creator><![CDATA[Carfree and biking roundup and links for August 2010 &#124; Carfree with Kids — Carfree with Kids]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 14:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=5350#comment-1057</guid>
		<description><![CDATA[[...] My Wheels are Turning crunches the numbers to show the savings resulting from going carfree. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My Wheels are Turning crunches the numbers to show the savings resulting from going carfree. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLHowe</title>
		<link>http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/#comment-887</link>
		<dc:creator><![CDATA[GLHowe]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=5350#comment-887</guid>
		<description><![CDATA[Thank you again for the number crunching, Bill. It&#039;s been an eye-opener for many of readers. You&#039;re mention of the car free condo units reminded me of this Toronto unit (&lt;strong&gt;&lt;a href=&quot;http://www.thestar.com/article/696394&quot; rel=&quot;nofollow&quot;&gt;42 storeys, no parking&lt;/a&gt;&lt;/strong&gt;) that fought like hell to not provide parking. They finally won, and will provide 315 spaces for bikes and car parking for car-sharing businesses only.]]></description>
		<content:encoded><![CDATA[<p>Thank you again for the number crunching, Bill. It&#8217;s been an eye-opener for many of readers. You&#8217;re mention of the car free condo units reminded me of this Toronto unit (<strong><a href="http://www.thestar.com/article/696394" rel="nofollow">42 storeys, no parking</a></strong>) that fought like hell to not provide parking. They finally won, and will provide 315 spaces for bikes and car parking for car-sharing businesses only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Palladino</title>
		<link>http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/#comment-883</link>
		<dc:creator><![CDATA[Bill Palladino]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=5350#comment-883</guid>
		<description><![CDATA[Thanks to all for the comments on this post. The condo association has a loose set of regulations on the parking system here.  So we don&#039;t actually have allotted spaces.  But I will admit to allowing one of my friends to park here during the festivals as she works downtown during evenings.  I&#039;m a big fan of some of the newer Urban planning gurus who are creating car-less condominiums. These are developments that get permission from local communities to build without requiring parking spaces.  They qualify for this by putting into the lease or purchase agreements that no residents can keep a vehicle.  Think of how much more space might be allotted for actual dwelling units in my Midtown neighborhood if we couldn&#039;t own cars while choosing to live here.  Wow!  Not saying that&#039;s for everyone... but imagine what it could do for certain urban areas.

The car rental thing is substantial, but because my clients pay for all associated expenses for that type of use I didn&#039;t include it as a direct impact.  One thing I did not mention are the tax implications.  At least while my car was on lease, I was able to deduct more of the cost of ownership. But I&#039;d purchased the car outright several years prior to this experiment so did not include those numbers.  As for most of the estimates represented, your own experiences may differ.

Be on the watch soon for Part Two of the post where I delve into non-financial implications of getting rid of the car, from the way I shop, to my physical and mental health.  Coming soon!]]></description>
		<content:encoded><![CDATA[<p>Thanks to all for the comments on this post. The condo association has a loose set of regulations on the parking system here.  So we don&#8217;t actually have allotted spaces.  But I will admit to allowing one of my friends to park here during the festivals as she works downtown during evenings.  I&#8217;m a big fan of some of the newer Urban planning gurus who are creating car-less condominiums. These are developments that get permission from local communities to build without requiring parking spaces.  They qualify for this by putting into the lease or purchase agreements that no residents can keep a vehicle.  Think of how much more space might be allotted for actual dwelling units in my Midtown neighborhood if we couldn&#8217;t own cars while choosing to live here.  Wow!  Not saying that&#8217;s for everyone&#8230; but imagine what it could do for certain urban areas.</p>
<p>The car rental thing is substantial, but because my clients pay for all associated expenses for that type of use I didn&#8217;t include it as a direct impact.  One thing I did not mention are the tax implications.  At least while my car was on lease, I was able to deduct more of the cost of ownership. But I&#8217;d purchased the car outright several years prior to this experiment so did not include those numbers.  As for most of the estimates represented, your own experiences may differ.</p>
<p>Be on the watch soon for Part Two of the post where I delve into non-financial implications of getting rid of the car, from the way I shop, to my physical and mental health.  Coming soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Scott</title>
		<link>http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/#comment-882</link>
		<dc:creator><![CDATA[Todd Scott]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=5350#comment-882</guid>
		<description><![CDATA[Yes, great post. Would your condo association allow you to sub-let your parking spot? Or is there no market for that?

Have you analyzed whether or not you&#039;ll need to rent a car, and if so, how often?]]></description>
		<content:encoded><![CDATA[<p>Yes, great post. Would your condo association allow you to sub-let your parking spot? Or is there no market for that?</p>
<p>Have you analyzed whether or not you&#8217;ll need to rent a car, and if so, how often?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faroop</title>
		<link>http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/#comment-879</link>
		<dc:creator><![CDATA[faroop]]></dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=5350#comment-879</guid>
		<description><![CDATA[Thanks for this post and the number crunching! Looking forward to your next installment :) I particularly like the view of more money staying in the local community. Re: @Rory&#039;s comment about the parking spot -- are you going to lease it out? Carsharing services often lease spots for their cars and that could be an option to consider, sometimes they &quot;pay&quot; with free memberships (zipcar in our area will do this sometimes).]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post and the number crunching! Looking forward to your next installment <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I particularly like the view of more money staying in the local community. Re: @Rory&#8217;s comment about the parking spot &#8212; are you going to lease it out? Carsharing services often lease spots for their cars and that could be an option to consider, sometimes they &#8220;pay&#8221; with free memberships (zipcar in our area will do this sometimes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://mywheelsareturning.com/2010/07/14/making-the-leap-going-carless-breaking-down-the-numbers/#comment-858</link>
		<dc:creator><![CDATA[Rory]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=5350#comment-858</guid>
		<description><![CDATA[Great post. I like how you tied in the local value calculations. And too bad your condo association doesn&#039;t separate your parking spot from the cost of your unit and you&#039;d have pocketed even more cash.

Congrats on your almost year anniversary of giving up the keys!]]></description>
		<content:encoded><![CDATA[<p>Great post. I like how you tied in the local value calculations. And too bad your condo association doesn&#8217;t separate your parking spot from the cost of your unit and you&#8217;d have pocketed even more cash.</p>
<p>Congrats on your almost year anniversary of giving up the keys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

