<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: If the semester ended today, grades would be low for city commissioners</title>
	<atom:link href="http://mywheelsareturning.com/2010/05/11/division-street-commissioners/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywheelsareturning.com/2010/05/11/division-street-commissioners/</link>
	<description>VISION &#124; PLAN &#124; DESIGN        Advocate for the community you wish to see</description>
	<lastBuildDate>Sun, 27 May 2012 15:42:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: christine</title>
		<link>http://mywheelsareturning.com/2010/05/11/division-street-commissioners/#comment-614</link>
		<dc:creator><![CDATA[christine]]></dc:creator>
		<pubDate>Tue, 11 May 2010 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=4186#comment-614</guid>
		<description><![CDATA[Those stats from IIHS are impressive!  80% injury crash reduction and 40% overall crash reduction is what I call safe!]]></description>
		<content:encoded><![CDATA[<p>Those stats from IIHS are impressive!  80% injury crash reduction and 40% overall crash reduction is what I call safe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robert Williams</title>
		<link>http://mywheelsareturning.com/2010/05/11/division-street-commissioners/#comment-612</link>
		<dc:creator><![CDATA[John Robert Williams]]></dc:creator>
		<pubDate>Tue, 11 May 2010 18:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=4186#comment-612</guid>
		<description><![CDATA[Gary.  OK, how many times have drivers merged onto a freeway via an on-ramp?  To safely and properly accomplish that merge, the driver must look waaaay left over their left shoulder to see approaching traffic moving at 70+ MPH. Time their acceleration and get into the high speed flow. Merging into a Roundie is easier and safer, because the traffic is in front of the driver (to the left) and the speeds are one quarter as fast.  If drivers can merge onto a freeway, roundies are a piece of cake!  Make Division IDENTICAL to Woodmere and plan in the roundies...it will move the traffic.  It&#039;s easy and already been done. Four lanes are not necessary when the traffic never stops.  Woodmere is the gold standard for streets in TC.]]></description>
		<content:encoded><![CDATA[<p>Gary.  OK, how many times have drivers merged onto a freeway via an on-ramp?  To safely and properly accomplish that merge, the driver must look waaaay left over their left shoulder to see approaching traffic moving at 70+ MPH. Time their acceleration and get into the high speed flow. Merging into a Roundie is easier and safer, because the traffic is in front of the driver (to the left) and the speeds are one quarter as fast.  If drivers can merge onto a freeway, roundies are a piece of cake!  Make Division IDENTICAL to Woodmere and plan in the roundies&#8230;it will move the traffic.  It&#8217;s easy and already been done. Four lanes are not necessary when the traffic never stops.  Woodmere is the gold standard for streets in TC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

