<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How walkable is your address?</title>
	<atom:link href="http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/</link>
	<description>VISION &#124; PLAN &#124; DESIGN        Advocate for the community you wish to see</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sally Trombly</title>
		<link>http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/#comment-89</link>
		<dc:creator><![CDATA[Sally Trombly]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=241#comment-89</guid>
		<description><![CDATA[oh yeah...  I live at 147 E. 9th St. Apt.2. Right behind the Old Town Playhouse. Big old Victorian home that has 4 units inside.  It was built in the 1880&#039;s and divided into apartments in the 1950&#039;s. The owners live on the ground level.  Their ultimate goal is to renovate and transform the house back into a single family home.]]></description>
		<content:encoded><![CDATA[<p>oh yeah&#8230;  I live at 147 E. 9th St. Apt.2. Right behind the Old Town Playhouse. Big old Victorian home that has 4 units inside.  It was built in the 1880&#8242;s and divided into apartments in the 1950&#8242;s. The owners live on the ground level.  Their ultimate goal is to renovate and transform the house back into a single family home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Trombly</title>
		<link>http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/#comment-88</link>
		<dc:creator><![CDATA[Sally Trombly]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=241#comment-88</guid>
		<description><![CDATA[91 out of 100 baby!  Woo-hoo! Go me!

I&#039;ve lived downtown for about 3-years now.  Love it.]]></description>
		<content:encoded><![CDATA[<p>91 out of 100 baby!  Woo-hoo! Go me!</p>
<p>I&#8217;ve lived downtown for about 3-years now.  Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GLHowe</title>
		<link>http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/#comment-64</link>
		<dc:creator><![CDATA[GLHowe]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=241#comment-64</guid>
		<description><![CDATA[I emailed Walk Score awhile back about the model and distances slightly greater than a mile. A reply is below. Basically, the model is designed for the average person, as Peter mentioned, a measly .25 mile. I met an elderly woman walking her errands yesterday and she was easily a mile from her house in slab  town--need more like her! But my score is higher due to a couple of locations nearby, although they are a pain in the arse to walk to...&lt;em&gt;ever try walking Garfield Ave? &lt;/em&gt;

&lt;blockquote&gt;&quot;Thank you for your feedback. We really appreciate it! When we were building Walk Score, we did a lot of research into distances that an average person is willing to walk. Most people draw the line at .25 miles with willingness to walk decreasing with distances up to 1 mile. That is why we chose 1 mile as our limit. Good for you that you are willing to walk farther! It won&#039;t change your Walk Score, but businesses greater than 1 mile from your location will still appear in Walk Score. You may have noticed this if you expand your results to show all businesses.&quot;-- Best, Aleisha&lt;/blockquote&gt;

&lt;em&gt;Thanks for comments. Keep them coming. &lt;/em&gt; And contact walk score with suggestions. They are seeking input. ]]></description>
		<content:encoded><![CDATA[<p>I emailed Walk Score awhile back about the model and distances slightly greater than a mile. A reply is below. Basically, the model is designed for the average person, as Peter mentioned, a measly .25 mile. I met an elderly woman walking her errands yesterday and she was easily a mile from her house in slab  town&#8211;need more like her! But my score is higher due to a couple of locations nearby, although they are a pain in the arse to walk to&#8230;<em>ever try walking Garfield Ave? </em></p>
<blockquote><p>&#8220;Thank you for your feedback. We really appreciate it! When we were building Walk Score, we did a lot of research into distances that an average person is willing to walk. Most people draw the line at .25 miles with willingness to walk decreasing with distances up to 1 mile. That is why we chose 1 mile as our limit. Good for you that you are willing to walk farther! It won&#8217;t change your Walk Score, but businesses greater than 1 mile from your location will still appear in Walk Score. You may have noticed this if you expand your results to show all businesses.&#8221;&#8211; Best, Aleisha</p></blockquote>
<p><em>Thanks for comments. Keep them coming. </em> And contact walk score with suggestions. They are seeking input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Smith</title>
		<link>http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/#comment-63</link>
		<dc:creator><![CDATA[Evan Smith]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=241#comment-63</guid>
		<description><![CDATA[I was shocked to get a score of 69 - below the TC average.  Sorry, but I don&#039;t buy it.  While I am in full agreement that it could (and should) be better, I guess I&#039;m questioning the model.]]></description>
		<content:encoded><![CDATA[<p>I was shocked to get a score of 69 &#8211; below the TC average.  Sorry, but I don&#8217;t buy it.  While I am in full agreement that it could (and should) be better, I guess I&#8217;m questioning the model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aastricker</title>
		<link>http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/#comment-61</link>
		<dc:creator><![CDATA[aastricker]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=241#comment-61</guid>
		<description><![CDATA[I only scored 63 and I walk EVERYWHERE!!!  It makes me question why people who are living in neighborhoods with higher scores aren&#039;t walking.  Also, if you don&#039;t put a street address in, it gives you a score of 98 and defaults at an addy on State between Cass and Union.  I wish it would let me choose which amenities I wanted.  Just because I can walk to a place doesn&#039;t mean I want to.  I should be able to priotritize the things I want to walk to.]]></description>
		<content:encoded><![CDATA[<p>I only scored 63 and I walk EVERYWHERE!!!  It makes me question why people who are living in neighborhoods with higher scores aren&#8217;t walking.  Also, if you don&#8217;t put a street address in, it gives you a score of 98 and defaults at an addy on State between Cass and Union.  I wish it would let me choose which amenities I wanted.  Just because I can walk to a place doesn&#8217;t mean I want to.  I should be able to priotritize the things I want to walk to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Spaulding</title>
		<link>http://mywheelsareturning.com/2010/01/14/how-walkable-is-your-address/#comment-60</link>
		<dc:creator><![CDATA[P Spaulding]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://mywheelsareturning.com/?p=241#comment-60</guid>
		<description><![CDATA[My address in the old westside of Ann Arbor gets an 86... when I was living in Portland Oregon my address had a walk score of 96... and my front door featured a Streetcar stop. 
Generally for something to be highly walkable for the average person, it needs to be reached in about 5 minutes... about a quarter mile.]]></description>
		<content:encoded><![CDATA[<p>My address in the old westside of Ann Arbor gets an 86&#8230; when I was living in Portland Oregon my address had a walk score of 96&#8230; and my front door featured a Streetcar stop.<br />
Generally for something to be highly walkable for the average person, it needs to be reached in about 5 minutes&#8230; about a quarter mile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

